I heard Cantonese from a young age but never learned to speak it, and I learned Mandarin at school. So when I attempt to say a Cantonese word I don't already know, I'm often trying to take a Mandarin character and map it to its most likely Cantonese equivalent. And vice versa.
This tool shows how successful this approach is likely to be in either direction, with tables demonstrating the phonological correspondences between the two languages. Data is from the Unihan database which contains Mandarin (pinyin) and Cantonese (jyutping) readings.
Prepared by Michelle Fullwood.
If you always guess the most likely correspondence, how often would you be right?
Across 27,522 character readings:
| Strategy | M→C | C→M |
|---|---|---|
| Guess most likely initial | 73.7% | 64.0% |
| Guess most likely final | 47.8% | 65.5% |
| Guess syllable from most likely initial + most likely final | 36.0% | 43.2% |
| Guess syllable from most likely whole syllable | 57.4% | 68.5% |
| Guess most likely tone | 64.5% | 80.6% |
This strategy is more successful in the Cantonese → Mandarin direction overall. Generally, Cantonese has been more conservative in preserving finals and tones from Middle Chinese, hence there are more possibilities for Cantonese finals and tones than in Mandarin. Choosing from among more options is always going to be more difficult.
The exception is in the initials, where Mandarin actually has more distinctions than Cantonese. For example, Mandarin palatalized its velars (g/k/h) and sibilants (z/c/s) into j/q/x before front vowels, creating a third series that Cantonese lacks. So going from Cantonese → Mandarin, each Cantonese initial like /g/ or /z/ could either stay as-is or become /j/ — more options to choose from, and thus harder to predict.
Since the palatalization depends on the following vowel, knowing the final helps predict the initial. Similarly, knowing the initial helps predict the final. Which is why guessing the syllable as a unit does much better than guessing the initial and final independently.
Having said that, this guessing approach isn't a dead-end. There are reliable correspondences, you just need to have an instinct for which. The following tables may help!
Select a direction and component to explore how initials, finals, tones, and full syllables map between the two languages.
Rows: Cantonese initials.
Columns: Mandarin initials.
Cell values show the percentage of characters with a given
Cantonese initial that have that Mandarin initial.
| Mandarin | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ | b | c | ch | d | f | g | h | j | k | l | m | n | p | q | r | s | sh | t | w | x | y | z | zh | ||
| Cantonese | ∅ | 56 | 1 | 17 | 24 | ||||||||||||||||||||
| b | 93 | 1 | 5 | ||||||||||||||||||||||
| c | 23 | 43 | 2 | 17 | 3 | 2 | 5 | 2 | 3 | ||||||||||||||||
| d | 90 | 5 | 3 | ||||||||||||||||||||||
| f | 1 | 66 | 19 | 1 | 8 | 2 | |||||||||||||||||||
| g | 34 | 1 | 59 | 2 | 1 | ||||||||||||||||||||
| gw | 62 | 4 | 21 | 6 | 1 | 1 | 4 | ||||||||||||||||||
| h | 30 | 2 | 12 | 13 | 40 | ||||||||||||||||||||
| j | 3 | 2 | 2 | 13 | 2 | 7 | 70 | ||||||||||||||||||
| k | 5 | 3 | 17 | 15 | 55 | 4 | |||||||||||||||||||
| kw | 10 | 6 | 67 | 6 | 10 | ||||||||||||||||||||
| l | 97 | ||||||||||||||||||||||||
| m | 82 | 16 | |||||||||||||||||||||||
| n | 2 | 2 | 91 | 2 | |||||||||||||||||||||
| ng | 42 | 3 | 7 | 1 | 9 | 35 | |||||||||||||||||||
| p | 10 | 1 | 87 | ||||||||||||||||||||||
| s | 1 | 7 | 25 | 40 | 24 | 1 | |||||||||||||||||||
| t | 6 | 91 | |||||||||||||||||||||||
| w | 1 | 47 | 1 | 32 | 17 | ||||||||||||||||||||
| z | 2 | 18 | 2 | 3 | 23 | 48 | |||||||||||||||||||
Scroll right to see more →
Rows: Mandarin initials.
Columns: Cantonese initials.
Cell values show the percentage of characters with a given
Mandarin initial that have that Cantonese initial.
| Cantonese | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ | b | c | d | f | g | gw | h | j | k | kw | l | m | n | ng | p | s | t | w | z | ||
| Mandarin | ∅ | 47 | 12 | 2 | 36 | ||||||||||||||||
| b | 91 | 1 | 7 | ||||||||||||||||||
| c | 90 | 5 | 5 | ||||||||||||||||||
| ch | 79 | 13 | 5 | ||||||||||||||||||
| d | 91 | 5 | 2 | ||||||||||||||||||
| f | 1 | 97 | 1 | ||||||||||||||||||
| g | 59 | 29 | 1 | 5 | 2 | 1 | 2 | ||||||||||||||
| h | 16 | 2 | 1 | 37 | 2 | 40 | |||||||||||||||
| j | 2 | 56 | 5 | 2 | 8 | 25 | |||||||||||||||
| k | 14 | 2 | 4 | 32 | 21 | 22 | 1 | ||||||||||||||
| l | 98 | ||||||||||||||||||||
| m | 96 | 1 | |||||||||||||||||||
| n | 8 | 1 | 83 | 6 | |||||||||||||||||
| p | 8 | 1 | 90 | ||||||||||||||||||
| q | 30 | 3 | 18 | 3 | 41 | 1 | 1 | 2 | |||||||||||||
| r | 89 | 3 | 2 | 4 | |||||||||||||||||
| s | 9 | 83 | 7 | ||||||||||||||||||
| sh | 5 | 91 | 2 | ||||||||||||||||||
| t | 5 | 1 | 91 | ||||||||||||||||||
| w | 10 | 1 | 6 | 26 | 6 | 51 | |||||||||||||||
| x | 6 | 2 | 1 | 1 | 40 | 9 | 2 | 1 | 31 | 5 | |||||||||||
| y | 5 | 76 | 7 | 9 | |||||||||||||||||
| z | 7 | 91 | |||||||||||||||||||
| zh | 5 | 2 | 2 | 89 | |||||||||||||||||
Scroll right to see more →
Rows: Cantonese finals.
Columns: Mandarin finals.
Cell values show the percentage of characters with a given
Cantonese final that have that Mandarin final.
| Mandarin | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | ai | an | ang | ao | e | ei | en | eng | er | i | ia | ian | iang | iao | ie | in | ing | iong | iu | m | n | ng | o | ong | ou | u | ua | uai | uan | uang | ue | ui | un | uo | ||
| Cantonese | aa | 61 | 2 | 16 | 17 | |||||||||||||||||||||||||||||||
| aai | 5 | 53 | 1 | 7 | 22 | 10 | ||||||||||||||||||||||||||||||
| aak | 5 | 8 | 1 | 52 | 3 | 5 | 1 | 10 | 2 | 4 | 9 | |||||||||||||||||||||||||
| aam | 81 | 17 | ||||||||||||||||||||||||||||||||||
| aan | 72 | 15 | 10 | |||||||||||||||||||||||||||||||||
| aang | 7 | 75 | 9 | 6 | ||||||||||||||||||||||||||||||||
| aap | 60 | 4 | 12 | 22 | 3 | |||||||||||||||||||||||||||||||
| aat | 79 | 4 | 2 | 3 | 6 | |||||||||||||||||||||||||||||||
| aau | 62 | 33 | 1 | 1 | ||||||||||||||||||||||||||||||||
| ai | 1 | 18 | 55 | 22 | ||||||||||||||||||||||||||||||||
| ak | 12 | 54 | 7 | 1 | 23 | 1 | ||||||||||||||||||||||||||||||
| am | 32 | 28 | 2 | 32 | 4 | |||||||||||||||||||||||||||||||
| an | 38 | 29 | 30 | |||||||||||||||||||||||||||||||||
| ang | 1 | 4 | 67 | 12 | 15 | |||||||||||||||||||||||||||||||
| ap | 5 | 34 | 1 | 50 | 5 | 2 | 2 | |||||||||||||||||||||||||||||
| at | 10 | 1 | 6 | 41 | 3 | 3 | 32 | 2 | ||||||||||||||||||||||||||||
| au | 2 | 29 | 64 | 3 | ||||||||||||||||||||||||||||||||
| e | 2 | 53 | 1 | 6 | 2 | 32 | 1 | 1 | ||||||||||||||||||||||||||||
| ei | 17 | 1 | 79 | |||||||||||||||||||||||||||||||||
| ek | 5 | 4 | 83 | 4 | 2 | 4 | ||||||||||||||||||||||||||||||
| eng | 15 | 3 | 82 | |||||||||||||||||||||||||||||||||
| eoi | 11 | 1 | 46 | 38 | ||||||||||||||||||||||||||||||||
| eon | 3 | 27 | 4 | 65 | ||||||||||||||||||||||||||||||||
| eot | 4 | 4 | 15 | 65 | 5 | 6 | ||||||||||||||||||||||||||||||
| i | 1 | 5 | 92 | |||||||||||||||||||||||||||||||||
| ik | 6 | 84 | 6 | 1 | ||||||||||||||||||||||||||||||||
| im | 41 | 55 | 1 | |||||||||||||||||||||||||||||||||
| in | 25 | 73 | 1 | |||||||||||||||||||||||||||||||||
| ing | 1 | 17 | 2 | 71 | 6 | 2 | ||||||||||||||||||||||||||||||
| ip | 34 | 4 | 1 | 1 | 59 | |||||||||||||||||||||||||||||||
| it | 11 | 12 | 2 | 73 | 1 | |||||||||||||||||||||||||||||||
| iu | 25 | 73 | ||||||||||||||||||||||||||||||||||
| m | 67 | 33 | ||||||||||||||||||||||||||||||||||
| ng | 2 | 3 | 2 | 3 | 88 | 2 | ||||||||||||||||||||||||||||||
| o | 2 | 22 | 13 | 9 | 51 | |||||||||||||||||||||||||||||||
| oe | 14 | 57 | 29 | |||||||||||||||||||||||||||||||||
| oek | 6 | 2 | 1 | 37 | 52 | |||||||||||||||||||||||||||||||
| oeng | 48 | 45 | 5 | |||||||||||||||||||||||||||||||||
| oi | 94 | 4 | ||||||||||||||||||||||||||||||||||
| ok | 4 | 19 | 1 | 17 | 6 | 17 | 36 | |||||||||||||||||||||||||||||
| on | 98 | |||||||||||||||||||||||||||||||||||
| ong | 68 | 4 | 26 | |||||||||||||||||||||||||||||||||
| ot | 3 | 94 | 3 | |||||||||||||||||||||||||||||||||
| ou | 55 | 1 | 41 | 1 | ||||||||||||||||||||||||||||||||
| u | 99 | |||||||||||||||||||||||||||||||||||
| ui | 1 | 50 | 7 | 39 | ||||||||||||||||||||||||||||||||
| uk | 2 | 93 | 3 | |||||||||||||||||||||||||||||||||
| un | 36 | 14 | 47 | |||||||||||||||||||||||||||||||||
| ung | 17 | 3 | 77 | |||||||||||||||||||||||||||||||||
| ut | 4 | 2 | 66 | 3 | 24 | |||||||||||||||||||||||||||||||
| yu | 97 | |||||||||||||||||||||||||||||||||||
| yun | 4 | 3 | 81 | 9 | ||||||||||||||||||||||||||||||||
| yut | 3 | 5 | 6 | 57 | 3 | 23 | ||||||||||||||||||||||||||||||
Scroll right to see more →
Rows: Mandarin finals.
Columns: Cantonese finals.
Cell values show the percentage of characters with a given
Mandarin final that have that Cantonese final.
| Cantonese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aa | aai | aak | aam | aan | aang | aap | aat | aau | ai | ak | am | an | ang | ap | at | au | e | ei | ek | eng | eoi | eon | eot | i | ik | im | in | ing | ip | it | iu | m | ng | o | oe | oek | oeng | oi | ok | on | ong | ot | ou | u | ui | uk | un | ung | ut | yu | yun | yut | ||
| Mandarin | a | 43 | 2 | 1 | 20 | 20 | 1 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| ai | 34 | 3 | 3 | 3 | 1 | 2 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
| an | 19 | 30 | 10 | 11 | 13 | 8 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| ang | 1 | 30 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ao | 19 | 2 | 18 | 2 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| e | 1 | 14 | 1 | 8 | 7 | 3 | 10 | 4 | 11 | 5 | 15 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||
| ei | 1 | 33 | 1 | 23 | 14 | 2 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| en | 22 | 62 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| eng | 13 | 34 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| er | 18 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | 1 | 1 | 20 | 3 | 6 | 21 | 1 | 27 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| ia | 47 | 1 | 29 | 2 | 5 | 7 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| ian | 6 | 10 | 1 | 22 | 58 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| iang | 88 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| iao | 15 | 1 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ie | 14 | 1 | 1 | 8 | 25 | 45 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| in | 27 | 50 | 18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ing | 1 | 5 | 3 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| iong | 3 | 57 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| iu | 1 | 95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| m | 67 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| n | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ng | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| o | 7 | 2 | 9 | 4 | 22 | 25 | 3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| ong | 6 | 3 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ou | 95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| u | 5 | 1 | 15 | 2 | 1 | 2 | 2 | 1 | 15 | 15 | 22 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| ua | 72 | 7 | 9 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| uai | 2 | 50 | 2 | 1 | 2 | 1 | 9 | 6 | 1 | 22 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| uan | 9 | 2 | 1 | 16 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| uang | 3 | 11 | 84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ue | 4 | 2 | 1 | 19 | 28 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ui | 37 | 46 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| un | 3 | 46 | 40 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| uo | 3 | 1 | 1 | 41 | 11 | 24 | 1 | 2 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Scroll right to see more →
Rows: Cantonese tones.
Columns: Mandarin tones.
Cell values show the percentage of characters with a given
Cantonese tone that have that Mandarin tone.
| Mandarin | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Cantonese | 1 | 77 | 7 | 3 | 12 | |
| 2 | 3 | 2 | 86 | 8 | ||
| 3 | 9 | 14 | 5 | 72 | ||
| 4 | 4 | 92 | 2 | 3 | ||
| 5 | 1 | 4 | 77 | 18 | ||
| 6 | 3 | 17 | 3 | 77 | ||
Scroll right to see more →
Rows: Mandarin tones.
Columns: Cantonese tones.
Cell values show the percentage of characters with a given
Mandarin tone that have that Cantonese tone.
| Cantonese | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Mandarin | 1 | 86 | 2 | 6 | 4 | 2 | |
| 2 | 6 | 8 | 72 | 12 | |||
| 3 | 5 | 59 | 5 | 2 | 26 | 3 | |
| 4 | 10 | 3 | 37 | 2 | 3 | 45 | |
| 5 | 30 | 11 | 17 | 19 | 4 | 20 | |
Scroll right to see more →